Salaries, benefits, top positions - Pčinjski okrug
Less than the average gross monthly salary 48763 RSD has 61% employees according to the survey InfoPlate.rs.
Pčinjski okrugEmployees distribution into salary ranges
Embed to page
Pčinjski okrugJobs with the highest pay
Position | Average net salary (RSD) |
---|
Senior Sales Representative | 327290 |
Clinical Research Associate | 132192 |
Regulatory Affairs Manager | 123693 |
Sales Engineer | 80986 |
Medical/Pharmaceutical Sales Representative | 79148 |
Purchasing Manager | 77121 |
Key Account Manager | 76535 |
Regulatory Affairs Specialist | 76194 |
Medical Advisor | 70752 |
Doctor | 62388 |
Embed to page
Pčinjski okrugJobs with the lowest pay
Position | Average net salary (RSD) |
---|
Ambulance Driver | 21850 |
Hygiene Officer | 25915 |
Shop Assistant | 27696 |
Shelf Stacker/Merchandiser | 30247 |
Cashier | 30936 |
Veterinary Technician | 34145 |
Physiotherapist | 34516 |
Nurse | 34980 |
Medical Laboratory Technician | 35388 |
Sales Object Manager | 35544 |
Embed to page