Salaries, benefits, top positions - Braničevski okrug
Less than the average gross monthly salary 56096 RSD has 75% employees according to the survey InfoPlate.rs.
Braničevski okrugEmployees distribution into salary ranges
Embed to page
Braničevski okrugJobs with the highest pay
Position | Average net salary (RSD) |
---|
Senior Sales Representative | 334963 |
Fire Officer | 229299 |
Clinical Research Associate | 135492 |
Regulatory Affairs Manager | 126992 |
Production Manager | 124436 |
Department Manager | 120648 |
Transport Director | 102209 |
Risk Manager | 95566 |
Internal Auditor | 90808 |
Sales Engineer | 88659 |
Embed to page
Braničevski okrugJobs with the lowest pay
Position | Average net salary (RSD) |
---|
Security Guard | 20000 |
Welder | 22817 |
School Caretaker | 23190 |
Construction Plant Operator | 23291 |
Bricklayer | 24256 |
Ambulance Driver | 25149 |
Payments Clerk | 25838 |
Building Technician | 26676 |
Spatial Planner | 27109 |
Estate Agent | 27710 |
Embed to page