Salaries, benefits, top positions - Borski okrug
Less than the average gross monthly salary 43357 RSD has 52% employees according to the survey InfoPlate.rs.
Borski okrugEmployees distribution into salary ranges
Embed to page
Borski okrugJobs with the highest pay
Position | Average net salary (RSD) |
---|
Senior Sales Representative | 331255 |
Clinical Research Associate | 134536 |
Regulatory Affairs Manager | 126036 |
Transport Director | 97066 |
Technical Manager | 85809 |
Sales Engineer | 84951 |
Medical/Pharmaceutical Sales Representative | 81491 |
Purchasing Manager | 81085 |
Key Account Manager | 80499 |
Regulatory Affairs Specialist | 78538 |
Embed to page
Borski okrugJobs with the lowest pay
Position | Average net salary (RSD) |
---|
Logistics Clerk | 24101 |
Ambulance Driver | 24193 |
Driver | 24751 |
Car Driver | 24936 |
Courier | 26355 |
Warehouseman | 27227 |
Forklift Truck Operator | 27690 |
Hygiene Officer | 28259 |
Shop Assistant | 31661 |
Bus Driver | 32126 |
Embed to page